Auditory displays typically evolve over time since sound is inherently a temporal phenomenon. Interaction thus becomes an integral part of the process in order to select, manipulate, excite or control the display, and this has implications for the interface between humans and computers. In recent years it has become clear that there is an important need for research to address the interaction with auditory displays more explicitly. Interactive Sonification is the new upcoming research topic concerned with the use of sound to portray data, but where there is a human being at the heart of an interactive control loop. Specifically it deals with:
We are trying to apply a spotlight on particular situations where there is realtime interaction with sonification systems. The usual community for exploring all aspects of auditory display is ICAD . We would like to see the topic of this workshop becoming integrated into the range of topics covered by ICAD.
The aims of the workshop are:
| 08:30 | Registration (Room W0-135) |
| 09:00 | Welcome addresses (Hunt/Hermann/Ritter) |
| 09:25 | Introduction: |
| Hermann,Hunt: The Discipline of Interactive Sonification | |
| 10:10-11:00 | Paper Session 1 (each 25 mins) (chair: n.n.) |
| 10:10 | Williamson, Murray-Smith Granular Synthesis for Display of Time-Varying Probability Densities |
| 10:35 | Rath, Rocchesso Informative sonic feedback for continuous human controlling a sound model of a rolling ball |
| 11:00 | Coffee break |
| 11:20-12:30 | Paper Session 2 (mixed 25/20 mins) (chair: n.n.) |
| 11:20 | Hinterberger POSER: Parametric Orchestral Sonification of EEG in Real-Time for the Self-Regulation of Brain States |
| 11:45 | Effenberg Using sonification to enhance perception and reproduction accuracy of human movement patterns |
| 12:10 | Höner, Hermann, Grunow Sonification of Group Behavior for Analysis and Training of Sports Tactics |
| 12:30 | Lunch (in University Building, Restaurant UniVarza) |
| 14:00-15:55 | Paper Session 3 (chair: n.n.) |
| 14:00 | Stockman Integrating Data Sonification with Synthetic Speech for Unified Data Access |
| 14:25 | Pauletto, Hunt Interactive Sonification of Helicopter flight data and muscle (EMG) data |
| 14:50 | Eslambolchilar, Crossan, Murray-Smith Model-based Target Sonification on Mobile devices |
| 15:15 | Martini, Hermann, Anselmetti, Ritter Interactive Sonification for exploring Single Molecule Properties with AFM based Force Spectroscopy |
| 15:35 | Rinott Auditory Displays & Audio-Haptic Interfaces |
| 15:55 | Coffee break |
| 16:15-17:05 | Paper Session 4 (chair: n.n.) |
| 16:15 | Rocchesso, Avanzini, Rath, Bressin, Serafin Contact Sounds for Continuous Feedback |
| 16:40 | Fernström, Brazil Actions and Agents -- Examining Factors for the Identification and Classification Of Everyday Sounds |
| 17:05 | Round Table (Seeding Ideas) Presentations (chair: n.n.) (5 min. per person) (Rinott, Ng, Bovermann, et al.) |
| 17:40 | Plenary Discussion |
| 18:00 | End of Official Programme |
| 19:00 | Dinner at IBZ and informal meeting |
Friday, 9th January 2004
| 08:30 | Lab Tour Interaction Lab Bielefeld (Hermann, Ritter) CAVE (Latoschek, Wachsmuth) Robotics Lab (Röthling, Ritter) |
| 10:00 | Coffee break |
| 10:30 | COST 287 ConGAS Management Committee meeting |
| 18:00 | End of Official Programme |
| 31.10.2003 | Deadline for Abstracts |
| 15.11.2003 | Notification of Acceptance |
| 20.11.2003 | Early Registration Deadline |
| 15.12.2003 | Deadline for Final Papers extended to 22.12.2003 |
| 40 EUR (25 EUR for students) | before 20th November |
| 60 EUR (35 EUR for students) | after 20th November |
Bielefeld can be reached by airplane (the nearest airports are located in Paderborn, Hannover and Duesseldorf.). Further information how to get to Bielefeld (see GIF image, Bi in Germany) can be found here and here (more but may be not quite uptodate). Additional information and maps are provided by Bielefeld University. The Deutsche Bahn provides train schedules.
Recommended Hotel is the Brenner Hotel Diekmann (single rooms: 1 night=50 EUR, 2 nights=45 EUR per night, double rooms: 1 night=36 EUR per person, 2 nights 31 EUR per person per night). (please indicate participation to the workshop at Uni Bielefeld to get this price).